Distance MBA in Travel & Tourism is a 2-year postgraduate program designed for students and professionals who want to build careers in the tourism, hospitality, and travel industry. Admissions for the 2026–27 academic session are open, and the last date to apply is 29th April 2026. Many universities may extend deadlines depending on seat availability.
Candidates must have a bachelor’s degree with at least 45–50% marks from a recognized university. Admission is mostly merit-based, and no entrance exam is required for distance mode programs. The total course fee ranges between ₹50,000 and ₹250,000. The average salary offered after completion is around ₹4 – ₹10 LPA, depending on experience and role. Career options include tourism manager, travel consultant, hotel manager, and event coordinator.
Distance MBA in Travel & Tourism Highlights
| Particulars | Highlights |
|---|---|
| Course Name | MBA in Travel & Tourism |
| Course Level | Postgraduate (PG) |
| Duration | 2 Years |
| Eligibility | Bachelor’s degree with 45–50% marks |
| Course Fees | ₹50,000–₹2,50,000 (total) |
| Key Subjects | Tourism Management, Hospitality Operations, Travel Planning, Event Management |
| Mode of Study | Distance Learning |
| Top Colleges | Amity University, LPU Distance, IGNOU, Jain University |
| Average Salary | ₹4 LPA – ₹10 LPA |
| Top Recruiters | MakeMyTrip, Yatra, IRCTC, Taj Hotels |
| Career Opportunities | Travel Manager, Tourism Officer, Event Manager |
Distance MBA in Travel & Tourism Admission 2026–27
It is suitable for students who want to enter the hospitality and tourism sector with flexible learning. Admissions for the 2026–27 session are open, and the last date to apply is 29th April 2026. The curriculum includes both management subjects and tourism-focused areas like travel operations, hospitality services, and destination management.
Admission Details
| Particular | Details |
|---|---|
| Eligibility | Graduation with 45–50% marks |
| Application Fee | ₹500 – ₹1,500 |
| Total Course Fee | ₹50,000–₹250,000 |
| Mode | Online classes, LMS, assignments & exams |
DDE MBA in Travel & Tourism Admission Process
- Research & Eligibility: Select UGC-approved universities offering tourism MBA
- Online Application: Fill out the application form
- Document Upload: Submit academic documents
- Fee Payment: Pay application fee
- Verification: Documents checked
- Admission Confirmation: Enrollment confirmed
Eligibility Criteria
- Educational Qualification: Bachelor’s degree (minimum 3 years) from any discipline
- Minimum Marks: 45–50% aggregate
- Work Experience: Not required
- Entrance Exams: Not required
- Age Limit: No age restriction
Distance MBA in Travel & Tourism Fees and Top Colleges
| College Name | Location | Accreditation | Mode | Total Fees (Approx) |
|---|---|---|---|---|
| Indira Gandhi National Open University (IGNOU) | New Delhi | UGC-DEB | Distance | ₹40,000 – ₹70,000 |
| Amity University Online | Noida | UGC, NAAC A+ | Online | ₹200,000–₹300,000 |
| Lovely Professional University (LPU) | Punjab | UGC-DEB, NAAC A++ | Distance/Online | ₹1,50,000–₹2,00,000 |
| Chandigarh University | Punjab | UGC, NAAC A+ | Online | ₹1,20,000–₹2,00,000 |
| Jain University | Bangalore | UGC, NAAC A++ | Online | ₹200,000–₹300,000 |
| Suresh Gyan Vihar University | Jaipur | UGC-DEB | Distance | ₹60,000 – ₹80,000 |
| Annamalai University | Tamil Nadu | UGC-DEB | Distance | ₹50,000 – ₹90,000 |
| Madurai Kamaraj University | Tamil Nadu | UGC-DEB | Distance | ₹40,000 – ₹80,000 |
Distance MBA in Travel & Tourism Syllabus
| Semester | Course Code | Course Title | Type |
|---|---|---|---|
| I | MBA101 | Principles of Management | Core |
| I | MBA102 | Managerial Economics | Core |
| I | MBA103 | Financial Accounting | Core |
| I | MBA104 | Organizational Behavior | Core |
| I | MBA105 | Business Communication | Core |
| II | MBA201 | Marketing Management | Core |
| II | MBA202 | Human Resource Management | Core |
| II | MBA203 | Research Methodology | Core |
| II | MBA204 | Tourism Management | Core |
| II | MBA205 | Hospitality Operations | Core |
| III | MBA301 | Travel Agency Management | Specialization |
| III | MBA302 | Airline & Airport Management | Specialization |
| III | MBA303 | Tourism Policy & Planning | Specialization |
| III | MBA304 | Event & Leisure Management | Specialization |
| IV | MBA401 | International Tourism | Specialization |
| IV | MBA402 | Sustainable Tourism | Specialization |
| IV | MBA403 | Tourism Marketing Strategy | Specialization |
| IV | MBA404 | Project / Dissertation | Specialization |
Distance MBA in Travel & Tourism Average Salary after Placement
A distance MBA in travel & tourism opens opportunities in travel agencies, hotels, airlines, and tourism boards. Entry-level salaries range between ₹4L and ₹6 LPA, while experienced professionals can earn up to ₹10L to ₹15 LPA.
| College Name | Average Salary (Per Annum) |
|---|---|
| Amity University | ₹5 – ₹8 LPA |
| LPU | ₹4 – ₹7 LPA |
| IGNOU | ₹3 – ₹6 LPA |
| Jain University | ₹5 – ₹9 LPA |
| Chandigarh University | ₹4 – ₹8 LPA |
Top Recruiters for Distance MBA in Travel & Tourism
Graduates are hired by companies in tourism, hospitality, and travel services. Employers prefer candidates with customer service and management skills.
- Travel Companies: MakeMyTrip, Yatra, Thomas Cook
- Airlines: IndiGo, Air India, SpiceJet
- Hotels: Taj Hotels, Oberoi Group, ITC Hotels
- Tourism Boards: IRCTC, State Tourism Departments
Jobs after MBA in Travel & Tourism: Salary & Scope
| Job Role | Average Salary (INR) | Responsibilities |
|---|---|---|
| Tourism Manager | ₹6 – ₹12 LPA | Plans tourism activities and operations |
| Travel Consultant | ₹4 – ₹8 LPA | Advises clients on travel plans |
| Hotel Manager | ₹6 – ₹15 LPA | Manages hotel operations |
| Event Manager | ₹5 – ₹10 LPA | Organizes events and tourism activities |
| Airline Manager | ₹6 – ₹12 LPA | Oversees airline operations |
Top Recruiters for Distance MBA in Travel & Tourism
Graduates are hired by companies in tourism, hospitality, and travel services. Employers prefer candidates with customer service and management skills.
- Travel Companies: MakeMyTrip, Yatra, Thomas Cook
- Airlines: IndiGo, Air India, SpiceJet
- Hotels: Taj Hotels, Oberoi Group, ITC Hotels
- Tourism Boards: IRCTC, State Tourism Departments
Frequently Asked Questions
Q1. Is a distance MBA in travel & tourism a good career option?
Ans: Yes, it offers opportunities in travel agencies, airlines, and hospitality industries.
Q2. What is the scope of the Travel & Tourism MBA?
Ans: The industry is growing globally, creating jobs in hotels, airlines, and tourism companies.
Q3. What salary can I expect after this MBA?
Ans: Entry-level salary starts from ₹4 LPA and can go up to ₹15 LPA with experience.
Q4. Can I work abroad after this course?
Ans: Yes, the tourism industry offers global career opportunities.
Q5. Which companies hire tourism MBA graduates?
Ans: Companies like MakeMyTrip, Taj Hotels, IndiGo, and IRCTC hire graduates.

I am Alisha Dhal, Assistant Professor of Marketing at IMT Ghaziabad. I hold a Ph.D. in Marketing from the Indian Institute of Management Indore (IIM Indore), where my academic journey was rooted in a deep passion for consumer behavior, digital marketing, and brand strategy.
I created mbadistanceeducation.info to support and guide aspiring MBA students—especially those exploring distance education—as they navigate the evolving landscape of management education.
